| Range of Operation | |
|---|---|
| Boom length | 5700 – 10000 mm |
| Arm length | 3500 – 5000 mm |
| Max dumping height | 5500 – 12750 mm |
| Farthest grabbing distance | 7900 – 12900 mm |
| Max lifting height | 1000 – 2500 mm |
| Back-end radius of gyration | 2900 – 3500 mm |
| Dimensions | |
|---|---|
| Machine weight | 22000 – 26500 kg |
| Transport dimensions (L × W × H) | 13850 × 1000 × 2500 mm |
| Axle base | 2000 – 3300 mm |
| Wheel base | 1830 mm / 1030 mm |
| Ground clearance of counterweight | 1350 mm |
| Minimum ground clearance | 400 mm |
| Specification of Orange Peel Grapple | |
|---|---|
| Angle of rotation | 360° |
| Weight of grab | - |
| Max opening width of grab | 1530 mm |
| Closing diameter | - |
| Technical Performance & Specification | |
|---|---|
| Environmental standards | Country |
| Engine brand | Cummins |
| Rated power | 124 kW |
| Rated speed | 2050 r/min |
| Angle of rotation | 300° |
| Hydraulic system working pressure | 32 MPa |
| Hydraulic system flow | 490 L/min |
| Walking speed | 25 km/h |