Working Weight 21000KG Bucket Capacity 1.0m³
1) Original imported Kawasaki variable displacement piston pump, four-wheel drive, hydraulic four-wheel wet braking, safe, stable and reliable
2) Original imported Parker valves, Doosan rotary motors
3) Rexroth travel motor, imported Doosan hydraulic cylinder. Smooth and efficient operation
| Basic Parameters | |
|---|---|
| Brand | TYLNT |
| Model | TL220S |
| Engine Brand | Cummins |
| Engine Power | 153kw / 2200rpm |
| Operating Weight | 21000kg |
| Bucket Capacity | 1.0m³ |
| Size | |
| Shipping Length | 9700mm |
| Boom Length | 5650mm |
| Shipping Height | 3340mm |
| Arm Length | 2920mm |
| Overall Width | 2900mm |
| Blade Height | 770mm |
| Turntable Width | 2000mm |
| Blade Lifting Height | 2450mm |
| Wheel Base | 1920mm |
| Blade Support Height | 500mm |
| Radius, Swing Center to Rear End | 2800mm |
| Tire Specifications | 10.00-20 |
| Counterweight Ground Clearance | 1220mm |
| Min. Ground Clearance | 325mm |
| Hydraulic Oil Capacity | 215L |
| Fuel Oil Capacity | 350L |
| Working Range | |
| Max. Digging Radius | 9700mm |
| Max. Digging Depth | 6350mm |
| Max. Dumping Height | 7200mm |
| Hydraulic System Pressure | 34.3MPa |
| Hydraulic System Flow | 520L/min |
| Rotation Speed | 0-12 r/min |
| Maximum Flow Rate of Steering Pump | 46L/min |
| Max. Speed | 28km/h |
| Gradeability | 35% |