| Sleeper Changer Attachment | |
|---|---|
| Max opening width of grab | 650 mm |
| Min opening width of grab | 200 mm |
| Max radius grabbing weight | 0.5 – 0.6 t |
| Max width of grab | 2800 mm |
| Grapple rotation angle | 360° |
| Dimensions | |
|---|---|
| Machine weight | 8500 kg |
| Transport dimensions (L × W × H) | 6100 × 2000 × 2650 mm |
| Track length | 2500 mm |
| Track gauge | 1570 mm |
| Track shoe width | 400 mm |
| Ground clearance of counterweight | 700 mm |
| Minimum ground clearance | 280 mm |
| Technical Performance & Specification | |
|---|---|
| Environmental standards | Country III |
| Engine brand | Yuchai |
| Rated power | 55 kW |
| Rated speed | 2200 r/min |
| Angle of rotation | 360° |